Sui
SUI · Layer 1
- Price
- $1.01
- Market Cap
- $4.17B
- Volume (24h)
- $579.72M
- Circulating Supply
- 4.12B SUI
Data updated: 2026-10-17 05:00 UTC
MainstreamSui
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| SUIUSDT | Spot | $1.18 | $54.32M | |
| SUIUSDC | Spot | $1.18 | $7.81M | |
| SUI-USDT | Spot | $1.01 | $13.46M | |
| SUI-USDC | Spot | $1.01 | $1.04M | |
| SUIUSDT | Spot | $1.01 | $10.20M | |
| SUIUSDC | Spot | $1.01 | $1.01M | |
| SUIUSDT | Spot | $1.01 | $9.76M | |
| SUIUSDC | Spot | $1.01 | $21,913 | |
| SUI_USDT | Spot | $1.01 | $10.30M | |
| SUI_USDC | Spot | $1.01 | $62,780 | |
| SUIUSDT | Spot | $1.01 | $2.00M | |
| SUIUSDC | Spot | $1.01 | $194,540 | |
| SUI_USDT | Spot | $1.18 | $3.92M | |
| SUI-USDT | Spot | $1.01 | $1.81M | |
| SUI-USDC | Spot | $1.01 | $1.81M | |
| sui_usdt | Spot | $1.01 | $4.98M | |
| SUIUSDT | Spot | $1.18 | $16.81M | |
| SUIUSDT_SPBL | Spot | $1.01 | $1.05M | |
| SUIUSDC_SPBL | Spot | $1.01 | $38,485 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.