Hot Tokens
On-chain hot tokens by market activity, capital flow and social attention.
| # | Token | Price |
|---|---|---|
| 1 | $0.001036 | |
| 2 | $0.001931 | |
| 3 | $0.003733 | |
| 4 | $0.001546 | |
| 5 | $0.067847 | |
| 6 | $0.00000567 | |
| 7 | $0.004326 | |
| 8 | $0.028477 | |
| 9 | $0.320969 | |
| 10 | $0.004927 | |
| 11 | $0.003187 | |
| 12 | $0.000298 | |
| 13 | $0.000242 | |
| 14 | $0.000334 | |
| 15 | $0.019056 | |
| 16 | $0.000457 | |
| 17 | $0.108527 | |
| 18 | $0.005469 | |
| 19 | $0.000719 | |
| 20 | $0.001823 | |
| 21 | $0.000355 | |
| 22 | $0.111492 | |
| 23 | $0.092756 | |
| 24 | $0.046634 | |
| 25 | $0.003313 | |
| 26 | $0.001398 | |
| 27 | $0.00002651 | |
| 28 | $0.000502 | |
| 29 | $0.005576 | |
| 30 | $0.011591 | |
| 31 | $0.001386 | |
| 32 | $0.004111 | |
| 33 | $0.001559 | |
| 34 | $0.006372 | |
| 35 | $0.001731 | |
| 36 | $0.000395 | |
| 37 | $0.001066 | |
| 38 | $0.000374 | |
| 39 | $0.000556 | |
| 40 | $0.003747 | |
| 41 | $0.000669 | |
| 42 | $0.001094 | |
| 43 | $0.000574 | |
| 44 | $0.00039 | |
| 45 | $0.002932 | |
| 46 | $0.008135 | |
| 47 | $0.001495 | |
| 48 | $0.000663 | |
| 49 | $0.002189 | |
| 50 | $0.000189 |
Some Trade links may be affiliate links. Huayu Exchange may earn a commission if you trade through them; this never affects our data, rankings or research. Contract links go to block explorers and are not affiliate links.
On-chain token prices, liquidity and social attention change quickly. For reference only — not investment advice. — means no data.
Data source
Data provider: OKX Onchain (OKX OnchainOS market-data API). Coverage: hot-token lists (Trending, X Mentions, Volume, Net Inflow) with price, volume, liquidity, net inflow, traders and X mentions. Huayu Exchange stores a snapshot every 5 minutes and shows the latest validated one — not real-time quotes.
Last successful update: 2026-10-17 13:55 UTC+8
Metric definitions
Volume
- USD value traded on on-chain DEXs during the selected window (e.g. 1h or 24h), as reported by OKX Onchain.
Liquidity
- Total USD liquidity in the token's tracked pools at snapshot time; lower liquidity usually means larger price impact on big trades.
Net Inflow
- USD bought minus USD sold during the selected window. Positive means more buying than selling; computed by OKX Onchain.
Traders
- Number of distinct addresses that traded the token in the window, as provided by OKX Onchain; an address is not the same as a person.
X Mentions
- Count of mentions on X (Twitter) as reported by OKX Onchain, shown on the X Mentions list only; it is not a sentiment score.
Trending & ordering
- Each list's order comes from the matching OKX Onchain ranking; Huayu does not re-weight or re-order it. Each list holds up to 100 tokens.
Related: What OKX DEX is and its risks · Huayu Exchange methodology