Ethereum
ETH · Layer 1
- Price
- $2,422.57
- Market Cap
- $295.90B
- Volume (24h)
- $11.21B
- Circulating Supply
- 122.14M ETH
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| ETHUSDT | Spot | $2,692.93 | $198.61M | |
| ETHUSDC | Spot | $2,692.69 | $49.40M | |
| ETH-USDT | Spot | $2,429.09 | $288.51M | |
| ETH-USDC | Spot | $2,425.91 | $18.05M | |
| ETHUSDT | Spot | $2,429.25 | $181.04M | |
| ETHUSDC | Spot | $2,426.05 | $5.95M | |
| ETHUSDT | Spot | $2,429.21 | $127.63M | |
| ETHUSDC | Spot | $2,426.06 | $1.78M | |
| ETH_USDT | Spot | $2,429.06 | $221.40M | |
| ETH_USDC | Spot | $2,424.30 | $1.03M | |
| ETHUSDT | Spot | $2,428.76 | $193.64M | |
| ETHUSDC | Spot | $2,425.09 | $1.12M | |
| ETH_USDT | Spot | $2,694.15 | $242.41M | |
| ETH_USDC | Spot | $2,693.91 | $1.04M | |
| ETH-USDT | Spot | $2,428.98 | $72.52M | |
| ETH-USDC | Spot | $2,425.90 | $3.38M | |
| eth_usdt | Spot | $2,430.19 | $106.86M | |
| eth_usdc | Spot | $2,425.89 | $117.54M | |
| ETHUSDT | Spot | $2,693.92 | $140.72M | |
| ETHUSDT_SPBL | Spot | $2,428.98 | $363.77M | |
| ETHUSDC_SPBL | Spot | $2,425.90 | $26.10M |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.
Introduction
Ethereum is a smart-contract blockchain; ETH is its native asset, used for network fees and proof-of-stake staking.
Official website ↗