Hyperliquid
HYPE · Perp DEX
- Price
- $79.64
- Market Cap
- $20.23B
- Volume (24h)
- $599.25M
- Circulating Supply
- 253.98M HYPE
Data updated: 2026-10-17 05:00 UTC
MainstreamHyperliquidPerp DEX
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| HYPEUSDT | Spot | $89.64 | $12.13M | |
| HYPEUSDC | Spot | $89.60 | $6.99M | |
| HYPE-USDT | Spot | $79.78 | $12.78M | |
| HYPE-USDC | Spot | $79.67 | $1.47M | |
| HYPEUSDT | Spot | $79.74 | $24.14M | |
| HYPEUSDT | Spot | $79.79 | $4.52M | |
| HYPE_USDT | Spot | $79.76 | $15.44M | |
| HYPEUSDT | Spot | $79.78 | $824,602 | |
| HYPEUSDC | Spot | $79.67 | $102,237 | |
| HYPE-USDT | Spot | $79.76 | $1.94M | |
| hype_usdt | Spot | $79.80 | $1.78M | |
| HYPEUSDT | Spot | $89.57 | $316,254 | |
| HYPEUSDT_SPBL | Spot | $79.79 | $3.65M |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.
Introduction
HYPE is the native token of Hyperliquid, an on-chain perpetual futures exchange running on its own blockchain.
Official website ↗