SPX6900
SPX
- Price
- $0.3519
- Market Cap
- $327.57M
- Volume (24h)
- $5.82M
- Circulating Supply
- 930.99M SPX
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| SPXUSDT | Spot | $0.3533 | $794,967 | |
| SPXUSDC | Spot | $0.3571 | $3,058 | |
| SPX_USDT | Spot | $0.3526 | $183,689 | |
| SPXUSDT | Spot | $0.3533 | $107,484 | |
| SPXUSDC | Spot | $0.3528 | $54,200 | |
| SPX-USDT | Spot | $0.3534 | $80,952 | |
| spx_usdt | Spot | $0.3525 | $117,411 | |
| SPXUSDT | Spot | $0.4421 | $17,822 | |
| SPXUSDT_SPBL | Spot | $0.3531 | $14,999 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.