Pump.fun
PUMP
- Price
- $0.00458799
- Market Cap
- $2.12B
- Volume (24h)
- $157.03M
- Circulating Supply
- 462.68B PUMP
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| PUMPUSDT | Spot | $0.006238 | $34.71M | |
| PUMPUSDC | Spot | $0.006236 | $27.28M | |
| PUMP-USDT | Spot | $0.0046 | $6.79M | |
| PUMP-USDC | Spot | $0.004596 | $686,118 | |
| PUMPUSDT | Spot | $0.004582 | $6.88M | |
| PUMPUSDC | Spot | $0.004572 | $90,193 | |
| PUMPUSDT | Spot | $0.004576 | $3.04M | |
| PUMP_USDT | Spot | $0.0045824 | $3.93M | |
| PUMPUSDT | Spot | $0.004579 | $12.95M | |
| PUMPUSDC | Spot | $0.00457 | $58,525 | |
| PUMP-USDT | Spot | $0.004583 | $968,718 | |
| pump_usdt | Spot | $0.004581 | $5.57M | |
| PUMPUSDT | Spot | $0.006254 | $2.48M | |
| PUMPUSDT_SPBL | Spot | $0.004582 | $178,666 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.