Plasma
XPL
- Price
- $0.0823
- Market Cap
- $373.23M
- Volume (24h)
- $60.98M
- Circulating Supply
- 4.53B XPL
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| XPLUSDT | Spot | $0.0954 | $7.69M | |
| XPLUSDC | Spot | $0.0955 | $709,135 | |
| XPL-USDT | Spot | $0.0825 | $2.30M | |
| XPL-USDC | Spot | $0.0824 | $218,495 | |
| XPLUSDT | Spot | $0.0825 | $1.77M | |
| XPLUSDT | Spot | $0.0825 | $447,286 | |
| XPL_USDT | Spot | $0.0825 | $963,145 | |
| XPLUSDT | Spot | $0.0825 | $399,622 | |
| XPLUSDC | Spot | $0.0823 | $62,775 | |
| XPL-USDT | Spot | $0.0825 | $207,857 | |
| xpl_usdt | Spot | $0.0825 | $5.38M | |
| XPLUSDT | Spot | $0.0953 | $71,980 | |
| XPLUSDT_SPBL | Spot | $0.0824 | $391,663 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.