EigenCloud
EIGEN
- Price
- $0.2784
- Market Cap
- $271.10M
- Volume (24h)
- $41.24M
- Circulating Supply
- 973.74M EIGEN
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| EIGENUSDT | Spot | $0.2614 | $3.16M | |
| EIGENUSDC | Spot | $0.2616 | $327,851 | |
| EIGEN-USDT | Spot | $0.2683 | $2.18M | |
| EIGEN-USDC | Spot | $0.2685 | $28,249 | |
| EIGENUSDT | Spot | $0.2684 | $1.93M | |
| EIGENUSDC | Spot | $0.271 | $12,177 | |
| EIGENUSDT | Spot | $0.2683 | $354,400 | |
| EIGEN_USDT | Spot | $0.2683 | $388,531 | |
| EIGENUSDT | Spot | $0.2682 | $320,797 | |
| EIGENUSDC | Spot | $0.2676 | $55,358 | |
| EIGEN-USDT | Spot | $0.2685 | $266,471 | |
| eigen_usdt | Spot | $0.2683 | $1.96M | |
| EIGENUSDT | Spot | $0.2619 | $94,566 | |
| EIGENUSDT_SPBL | Spot | $0.2683 | $85,297 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.