Aster
ASTER
- Price
- $0.7041
- Market Cap
- $1.90B
- Volume (24h)
- $79.87M
- Circulating Supply
- 2.70B ASTER
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| ASTERUSDT | Spot | $0.7126 | $10.24M | |
| ASTERUSDC | Spot | $0.7126 | $899,596 | |
| ASTER-USDT | Spot | $0.7064 | $680,535 | |
| ASTER-USDC | Spot | $0.706 | $59,833 | |
| ASTERUSDT | Spot | $0.707 | $3.37M | |
| ASTERUSDT | Spot | $0.707 | $333,412 | |
| ASTER_USDT | Spot | $0.7071 | $1.43M | |
| ASTERUSDT | Spot | $0.707 | $1.14M | |
| ASTERUSDC | Spot | $0.7059 | $64,154 | |
| ASTER_USDT | Spot | $0.713 | $33,951 | |
| ASTER-USDT | Spot | $0.7071 | $405,602 | |
| aster_usdt | Spot | $0.707 | $822,530 | |
| ASTERUSDT | Spot | $0.7121 | $606,821 | |
| ASTERUSDT_SPBL | Spot | $0.7064 | $1.12M |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.