Arbitrum
ARB
- Price
- $0.1905
- Market Cap
- $1.31B
- Volume (24h)
- $181.22M
- Circulating Supply
- 6.89B ARB
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| ARBUSDT | Spot | $0.2014 | $9.73M | |
| ARBUSDC | Spot | $0.2014 | $616,609 | |
| ARB-USDT | Spot | $0.1891 | $9.57M | |
| ARB-USDC | Spot | $0.189 | $695,308 | |
| ARBUSDT | Spot | $0.1893 | $2.49M | |
| ARBUSDC | Spot | $0.1892 | $372,169 | |
| ARBUSDT | Spot | $0.1893 | $1.39M | |
| ARB_USDT | Spot | $0.1893 | $5.14M | |
| ARB_USDC | Spot | $0.1892 | $84,835 | |
| ARBUSDT | Spot | $0.1892 | $1.00M | |
| ARBUSDC | Spot | $0.189 | $59,860 | |
| ARB_USDT | Spot | $0.2014 | $1.24M | |
| ARB-USDT | Spot | $0.1893 | $623,923 | |
| ARB-USDC | Spot | $0.1889 | $77,450 | |
| arb_usdt | Spot | $0.1893 | $4.51M | |
| ARBUSDT | Spot | $0.2012 | $450,089 | |
| ARBUSDT_SPBL | Spot | $0.1893 | $108,525 | |
| ARBUSDC_SPBL | Spot | $0.1887 | $20,287 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.