TRON
TRX · Layer 1
- Price
- $0.335
- Market Cap
- $31.82B
- Volume (24h)
- $383.36M
- Circulating Supply
- 95.00B TRX
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| TRXUSDT | Spot | $0.3355 | $20.24M | |
| TRXUSDC | Spot | $0.3356 | $833,301 | |
| TRX-USDT | Spot | $0.3354 | $4.29M | |
| TRX-USDC | Spot | $0.335 | $126,316 | |
| TRXUSDT | Spot | $0.3354 | $3.82M | |
| TRXUSDC | Spot | $0.3351 | $104,639 | |
| TRXUSDT | Spot | $0.3354 | $2.64M | |
| TRXUSDC | Spot | $0.3348 | $2,836 | |
| TRX_USDT | Spot | $0.3355 | $3.57M | |
| TRX_USDC | Spot | $0.3351 | $25,135 | |
| TRXUSDT | Spot | $0.3352 | $4.87M | |
| TRXUSDC | Spot | $0.3352 | $41,793 | |
| TRX_USDT | Spot | $0.3355 | $3.25M | |
| TRX-USDT | Spot | $0.3354 | $931,462 | |
| TRX-USDC | Spot | $0.3349 | $60,451 | |
| trx_usdt | Spot | $0.3353 | $4.76M | |
| trx_usdc | Spot | $0.335 | $110,520 | |
| TRXUSDT | Spot | $0.3355 | $7.76M | |
| TRXUSDT_SPBL | Spot | $0.3353 | $5.96M | |
| TRXUSDC_SPBL | Spot | $0.335 | $613,339 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.
Introduction
TRX is the native asset of the TRON blockchain, which is widely used for stablecoin transfers.
Official website ↗