THORChain
RUNE
- Price
- $0.6417
- Market Cap
- $210.84M
- Volume (24h)
- $4.99M
- Circulating Supply
- 328.55M RUNE
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| RUNEUSDT | Spot | $0.747 | $1.94M | |
| RUNEUSDC | Spot | $0.747 | $649,132 | |
| RUNEUSDT | Spot | $0.6415 | $57,785 | |
| RUNE_USDT | Spot | $0.6418 | $26,334 | |
| RUNE_USDC | Spot | $0.6407 | $24,442 | |
| RUNEUSDT | Spot | $0.6418 | $186,406 | |
| RUNEUSDC | Spot | $0.6405 | $53,023 | |
| RUNE_USDT | Spot | $0.746 | $39,791 | |
| RUNE-USDT | Spot | $0.642 | $63,334 | |
| RUNEUSDT_SPBL | Spot | $0.642 | $3,067 | |
| RUNEUSDC_SPBL | Spot | $0.641 | $2,432 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.