Stellar
XLM
- Price
- $0.1794
- Market Cap
- $6.31B
- Volume (24h)
- $117.47M
- Circulating Supply
- 35.20B XLM
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| XLMUSDT | Spot | $0.2158 | $7.99M | |
| XLMUSDC | Spot | $0.2158 | $785,446 | |
| XLM-USDT | Spot | $0.1796 | $2.68M | |
| XLM-USDC | Spot | $0.1795 | $167,680 | |
| XLMUSDT | Spot | $0.1795 | $999,076 | |
| XLMUSDC | Spot | $0.1792 | $63,028 | |
| XLMUSDT | Spot | $0.1795 | $413,324 | |
| XLMUSDC | Spot | $0.1793 | $13,856 | |
| XLM_USDT | Spot | $0.1795 | $1.54M | |
| XLMUSDT | Spot | $0.1795 | $432,376 | |
| XLMUSDC | Spot | $0.1793 | $58,254 | |
| XLM_USDT | Spot | $0.2156 | $93,545 | |
| XLM-USDT | Spot | $0.1796 | $323,609 | |
| xlm_usdt | Spot | $0.1793 | $1.12M | |
| XLMUSDT | Spot | $0.2156 | $962,180 | |
| XLMUSDT_SPBL | Spot | $0.1795 | $12.89M |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.