Stacks
STX
- Price
- $0.3762
- Market Cap
- $682.64M
- Volume (24h)
- $26.66M
- Circulating Supply
- 1.81B STX
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| STXUSDT | Spot | $0.3788 | $2.86M | |
| STXUSDC | Spot | $0.3795 | $274,790 | |
| STX-USDT | Spot | $0.381 | $1.18M | |
| STX-USDC | Spot | $0.3801 | $66,283 | |
| STXUSDT | Spot | $0.3806 | $665,792 | |
| STXUSDC | Spot | $0.3765 | $600.94 | |
| STXUSDT | Spot | $0.3808 | $170,528 | |
| STX_USDT | Spot | $0.3806 | $436,874 | |
| STX_USDC | Spot | $0.381 | $69,858 | |
| STXUSDT | Spot | $0.3809 | $105,759 | |
| STXUSDC | Spot | $0.3804 | $50,773 | |
| STX_USDT | Spot | $0.3779 | $252,055 | |
| STX-USDT | Spot | $0.3809 | $119,579 | |
| STXUSDT | Spot | $0.3777 | $335,674 | |
| STXUSDT_SPBL | Spot | $0.38 | $76,655 | |
| STXUSDC_SPBL | Spot | $0.3798 | $17,696 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.