SafePal
SFP
- Price
- $0.2551
- Market Cap
- $127.57M
- Volume (24h)
- $738,732
- Circulating Supply
- 500.00M SFP
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| SFPUSDT | Spot | $0.2954 | $163,213 | |
| SFP_USDT | Spot | $0.2548 | $41.84 | |
| SFPUSDT | Spot | $0.2531 | $56,530 | |
| SFP-USDT | Spot | $0.2532 | $29,044 | |
| sfp_usdt | Spot | $0.2533 | $42,146 | |
| SFPUSDT | Spot | $0.2962 | $86,637 | |
| SFPUSDT_SPBL | Spot | $0.2532 | $1,479 | |
| SFPUSDC_SPBL | Spot | $0.2528 | $1,472 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.