Pudgy Penguins
PENGU
- Price
- $0.00756836
- Market Cap
- $475.75M
- Volume (24h)
- $122.75M
- Circulating Supply
- 62.86B PENGU
Data updated: 2026-10-17 05:00 UTC
MainstreamTrending
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| PENGUUSDT | Spot | $0.009183 | $6.56M | |
| PENGUUSDC | Spot | $0.00918 | $1.08M | |
| PENGU-USDT | Spot | $0.007598 | $1.41M | |
| PENGU-USDC | Spot | $0.0076 | $58,981 | |
| PENGUUSDT | Spot | $0.0076 | $1.73M | |
| PENGUUSDT | Spot | $0.007588 | $238,714 | |
| PENGU_USDT | Spot | $0.007601 | $1.12M | |
| PENGUUSDT | Spot | $0.007596 | $108,579 | |
| PENGUUSDC | Spot | $0.007593 | $54,472 | |
| PENGU-USDT | Spot | $0.007597 | $210,607 | |
| pengu_usdt | Spot | $0.007598 | $862,458 | |
| PENGUUSDT | Spot | $0.009165 | $1.74M | |
| PENGUUSDT_SPBL | Spot | $0.007598 | $7,566 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.