Polygon (prev. MATIC)
POL
- Price
- $0.0936
- Market Cap
- $995.55M
- Volume (24h)
- $90.02M
- Circulating Supply
- 10.63B POL
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| POLUSDT | Spot | $0.1097 | $2.84M | |
| POLUSDC | Spot | $0.1097 | $176,478 | |
| POL-USDT | Spot | $0.0938 | $927,573 | |
| POL-USDC | Spot | $0.0938 | $12,684 | |
| POLUSDT | Spot | $0.0939 | $1.25M | |
| POLUSDC | Spot | $0.0947 | $3,334 | |
| POLUSDT | Spot | $0.0939 | $172,072 | |
| POL_USDT | Spot | $0.0939 | $113,383 | |
| POLUSDT | Spot | $0.0939 | $194,091 | |
| POLUSDC | Spot | $0.0937 | $53,690 | |
| POL_USDT | Spot | $0.1097 | $6,974 | |
| POL-USDT | Spot | $0.0939 | $186,203 | |
| pol_usdt | Spot | $0.0939 | $1.33M | |
| POLUSDT | Spot | $0.1096 | $125,457 | |
| POLUSDT_SPBL | Spot | $0.0939 | $74,341 | |
| POLUSDC_SPBL | Spot | $0.0937 | $49,990 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.