Polkadot
DOT
- Price
- $1.20
- Market Cap
- $2.04B
- Volume (24h)
- $183.08M
- Circulating Supply
- 1.71B DOT
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| DOTUSDT | Spot | $1.18 | $9.48M | |
| DOTUSDC | Spot | $1.18 | $1.26M | |
| DOT-USDT | Spot | $1.17 | $4.88M | |
| DOT-USDC | Spot | $1.17 | $416,754 | |
| DOTUSDT | Spot | $1.17 | $2.77M | |
| DOTUSDC | Spot | $1.18 | $12,581 | |
| DOTUSDT | Spot | $1.18 | $1.95M | |
| DOT_USDT | Spot | $1.17 | $3.02M | |
| DOT_USDC | Spot | $1.17 | $58,221 | |
| DOTUSDT | Spot | $1.17 | $4.09M | |
| DOTUSDC | Spot | $1.17 | $55,508 | |
| DOT_USDT | Spot | $1.18 | $299,961 | |
| DOT-USDT | Spot | $1.17 | $729,699 | |
| DOT-USDC | Spot | $1.17 | $106,049 | |
| dot_usdt | Spot | $1.17 | $4.14M | |
| dot_usdc | Spot | $1.17 | $393,046 | |
| DOTUSDT | Spot | $1.18 | $1.40M | |
| DOTUSDT_SPBL | Spot | $1.18 | $2.89M | |
| DOTUSDC_SPBL | Spot | $1.17 | $435,065 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.