Fluid
FLUID
- Price
- $2.32
- Market Cap
- $193.93M
- Volume (24h)
- $2.91M
- Circulating Supply
- 83.70M FLUID
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| FLUID-USDT | Spot | $2.35 | $74,609 | |
| FLUID-USDC | Spot | $2.34 | $512.36 | |
| FLUIDUSDT | Spot | $2.34 | $727,413 | |
| FLUID_USDT | Spot | $2.34 | $61,062 | |
| FLUIDUSDT | Spot | $2.35 | $4,137 | |
| fluid_usdt | Spot | $2.34 | $28,093 | |
| FLUIDUSDT | Spot | $1.76 | $106,893 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.