Golem
GLM
- Price
- $0.1169
- Market Cap
- $116.88M
- Volume (24h)
- $1.78M
- Circulating Supply
- 1.00B GLM
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| GLMUSDT | Spot | $0.1291 | $63,751 | |
| GLM-USDT | Spot | $0.1165 | $8,496 | |
| GLM-USDC | Spot | $0.1165 | $176.81 | |
| GLMUSDT | Spot | $0.1162 | $11,327 | |
| GLM_USDT | Spot | $0.1161 | $791.06 | |
| GLM_USDT | Spot | $0.1292 | $49,417 | |
| GLM-USDT | Spot | $0.1165 | $29,289 | |
| GLMUSDT | Spot | $0.1291 | $29,753 | |
| GLMUSDT_SPBL | Spot | $0.1163 | $1,570 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.