Filecoin
FIL
- Price
- $1.21
- Market Cap
- $1.01B
- Volume (24h)
- $204.37M
- Circulating Supply
- 835.39M FIL
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| FILUSDT | Spot | $1.06 | $7.70M | |
| FILUSDC | Spot | $1.06 | $309,098 | |
| FIL-USDT | Spot | $1.17 | $17.79M | |
| FIL-USDC | Spot | $1.17 | $239,875 | |
| FILUSDT | Spot | $1.18 | $2.32M | |
| FILUSDC | Spot | $1.17 | $99,857 | |
| FILUSDT | Spot | $1.17 | $831,058 | |
| FILUSDC | Spot | $1.18 | $11,179 | |
| FIL_USDT | Spot | $1.18 | $7.19M | |
| FIL_USDC | Spot | $1.18 | $87,019 | |
| FILUSDT | Spot | $1.18 | $6.03M | |
| FILUSDC | Spot | $1.17 | $27,747 | |
| FIL_USDT | Spot | $1.06 | $359,108 | |
| FIL-USDT | Spot | $1.18 | $752,836 | |
| fil_usdt | Spot | $1.18 | $8.95M | |
| fil_usdc | Spot | $1.18 | $102,455 | |
| FILUSDT | Spot | $1.06 | $703,297 | |
| FILUSDT_SPBL | Spot | $1.18 | $40.48M | |
| FILUSDC_SPBL | Spot | $1.17 | $43,746 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.