Ethereum Classic
ETC
- Price
- $7.96
- Market Cap
- $1.26B
- Volume (24h)
- $40.09M
- Circulating Supply
- 158.80M ETC
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| ETCUSDT | Spot | $8.80 | $2.14M | |
| ETCUSDC | Spot | $8.83 | $19,467 | |
| ETC-USDT | Spot | $7.94 | $848,583 | |
| ETC-USDC | Spot | $7.91 | $5,348 | |
| ETCUSDT | Spot | $7.94 | $273,064 | |
| ETCUSDT | Spot | $7.93 | $67,254 | |
| ETC_USDT | Spot | $7.93 | $161,339 | |
| ETCUSDT | Spot | $7.93 | $138,419 | |
| ETCUSDC | Spot | $7.93 | $56,613 | |
| ETC_USDT | Spot | $8.81 | $170,009 | |
| ETC-USDT | Spot | $7.94 | $103,999 | |
| etc_usdt | Spot | $7.93 | $526,230 | |
| ETCUSDT | Spot | $8.80 | $346,643 | |
| ETCUSDT_SPBL | Spot | $7.94 | $3.30M |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.