Dogecoin
DOGE · Meme
- Price
- $0.0803
- Market Cap
- $13.82B
- Volume (24h)
- $761.68M
- Circulating Supply
- 172.07B DOGE
Data updated: 2026-10-17 05:00 UTC
MainstreamMeme
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| DOGEUSDT | Spot | $0.0928 | $25.67M | |
| DOGEUSDC | Spot | $0.0928 | $2.08M | |
| DOGE-USDT | Spot | $0.0805 | $28.50M | |
| DOGE-USDC | Spot | $0.0804 | $729,985 | |
| DOGEUSDT | Spot | $0.0805 | $4.80M | |
| DOGEUSDC | Spot | $0.0804 | $376,214 | |
| DOGEUSDT | Spot | $0.0805 | $8.89M | |
| DOGEUSDC | Spot | $0.0804 | $684,142 | |
| DOGE_USDT | Spot | $0.0805 | $19.76M | |
| DOGE_USDC | Spot | $0.0805 | $50,263 | |
| DOGEUSDT | Spot | $0.0805 | $11.66M | |
| DOGEUSDC | Spot | $0.0804 | $33,109 | |
| DOGE_USDT | Spot | $0.0929 | $41.24M | |
| DOGE-USDT | Spot | $0.0805 | $1.96M | |
| DOGE-USDC | Spot | $0.0804 | $119,767 | |
| doge_usdt | Spot | $0.0805 | $6.63M | |
| DOGEUSDT | Spot | $0.0928 | $4.63M | |
| DOGEUSDT_SPBL | Spot | $0.0805 | $8.29M | |
| DOGEUSDC_SPBL | Spot | $0.0804 | $166,899 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.
Introduction
Dogecoin launched in 2013 as a light-hearted cryptocurrency and became one of the most actively traded meme coins.
Official website ↗