DeepBook Protocol
DEEP
- Price
- $0.0218
- Market Cap
- $128.44M
- Volume (24h)
- $4.60M
- Circulating Supply
- 5.88B DEEP
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| DEEPUSDT | Spot | $0.0215 | $497,976 | |
| DEEPUSDT | Spot | $0.0215 | $47,390 | |
| DEEP_USDT | Spot | $0.0215 | $187,520 | |
| DEEPUSDT | Spot | $0.0214 | $68,552 | |
| DEEP-USDT | Spot | $0.0214 | $53,672 | |
| deep_usdt | Spot | $0.0214 | $24,297 | |
| DEEPUSDT | Spot | $0.0235 | $137,972 | |
| DEEPUSDT_SPBL | Spot | $0.0215 | $3,553 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.