Chiliz
CHZ
- Price
- $0.0138
- Market Cap
- $145.59M
- Volume (24h)
- $12.21M
- Circulating Supply
- 10.56B CHZ
Data updated: 2026-10-18 08:01 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| CHZUSDT | Spot | $0.017 | $4.94M | |
| CHZUSDC | Spot | $0.017 | $238,915 | |
| CHZ-USDT | Spot | $0.0138 | $187,077 | |
| CHZ-USDC | Spot | $0.0138 | $3,292 | |
| CHZUSDT | Spot | $0.0138 | $147,687 | |
| CHZUSDC | Spot | $0.0138 | $865.2 | |
| CHZUSDT | Spot | $0.0137 | $21,429 | |
| CHZ_USDT | Spot | $0.0138 | $26,346 | |
| CHZUSDT | Spot | $0.0138 | $79,176 | |
| CHZUSDC | Spot | $0.0137 | $50,874 | |
| CHZ_USDT | Spot | $0.017 | $2.10M | |
| CHZ-USDT | Spot | $0.0138 | $44,089 | |
| chz_usdt | Spot | $0.0138 | $144,993 | |
| CHZUSDT | Spot | $0.0169 | $806,515 | |
| CHZUSDT_SPBL | Spot | $0.0138 | $5,403 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.