Cardano
ADA · Layer 1
- Price
- $0.2246
- Market Cap
- $8.27B
- Volume (24h)
- $278.57M
- Circulating Supply
- 36.81B ADA
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| ADAUSDT | Spot | $0.244 | $16.03M | |
| ADAUSDC | Spot | $0.244 | $1.79M | |
| ADA-USDT | Spot | $0.2244 | $3.31M | |
| ADA-USDC | Spot | $0.2241 | $315,233 | |
| ADAUSDT | Spot | $0.2244 | $2.64M | |
| ADAUSDC | Spot | $0.2241 | $119,700 | |
| ADAUSDT | Spot | $0.2244 | $2.41M | |
| ADAUSDC | Spot | $0.2239 | $14,285 | |
| ADA_USDT | Spot | $0.2244 | $3.35M | |
| ADA_USDC | Spot | $0.224 | $33,115 | |
| ADAUSDT | Spot | $0.2243 | $3.38M | |
| ADAUSDC | Spot | $0.224 | $44,420 | |
| ADA_USDT | Spot | $0.2439 | $10.48M | |
| ADA-USDT | Spot | $0.2244 | $616,483 | |
| ADA-USDC | Spot | $0.2241 | $77,480 | |
| ada_usdt | Spot | $0.2243 | $2.59M | |
| ADAUSDT | Spot | $0.2439 | $5.44M | |
| ADAUSDT_SPBL | Spot | $0.2244 | $4.07M | |
| ADAUSDC_SPBL | Spot | $0.224 | $239,314 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.
Introduction
ADA is the native asset of Cardano, a proof-of-stake blockchain.
Official website ↗