USD.AI
CHIP
- Price
- $0.0465
- Market Cap
- $92.98M
- Volume (24h)
- $20.75M
- Circulating Supply
- 2.00B CHIP
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| CHIPUSDT | Spot | $0.044 | $738,568 | |
| CHIPUSDC | Spot | $0.0442 | $48,492 | |
| CHIP-USDT | Spot | $0.0461 | $569,922 | |
| CHIP-USDC | Spot | $0.046 | $5,986 | |
| CHIPUSDT | Spot | $0.0461 | $1.12M | |
| CHIP_USDT | Spot | $0.0464 | $96,467 | |
| CHIPUSDT | Spot | $0.0462 | $108,591 | |
| CHIPUSDC | Spot | $0.0461 | $55,987 | |
| CHIP-USDT | Spot | $0.0462 | $154,223 | |
| CHIPUSDT | Spot | $0.044 | $17,270 | |
| CHIPUSDT_SPBL | Spot | $0.0427 | $115,735 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.