STONK
STONK
- Price
- $0.1095
- Market Cap
- $86.60M
- Volume (24h)
- $6.45M
- Circulating Supply
- 790.84M STONK
Data updated: 2026-10-17 05:00 UTC
Mainstream
MARKETS
| Platform | Pair | Type | Price | Volume (24h) |
|---|---|---|---|---|
| STONK_USDT | Spot | $0.1071 | $261,139 | |
| STONKUSDT | Spot | $0.107 | $140,775 | |
| STONK-USDT | Spot | $0.1141 | $65,365 | |
| stonk_usdt | Spot | $0.1072 | $37,413 | |
| STONKUSDT | Spot | $0.2014 | $383,111 | |
| STONKUSDT_SPBL | Spot | $0.107 | $836,029 |
Prices and volumes come from each exchange's official data. Only verified USDT / USDC markets are listed. Not investment advice.